Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| 2000.fiHallanvaara | ||||
| EERO KOIVISTOINEN | EERO KOIVISTOINEN | 1126 | — | View |
| 4 or 3 | ||||
| Eero Koivistoinen | Eero Koivistoinen | 65 | — | View |
| Akasaka/Moz/Oshumareu | ||||
| Eero Koivistoinen | Eero Koivistoinen | 1655 | — | View |
| Anyway | ||||
| Eero Koivistoinen | Eero Koivistoinen | 203 | — | View |
| Arabeski | ||||
| Eero Koivistoinen | Eero Koivistoinen | 41 | — | View |
| Baianinha | ||||
| Eero Koivistoinen | Eero Koivistoinen | 696 | — | View |
| BLUESCOPE | ||||
| EERO KOIVISTOINEN | — | 1022 | — | View |
| El Viejo Almacén | ||||
| Eero Koivistoinen | Eero Koivistoinen | 504 | — | View |
| Ever blue | ||||
| Eero Koivistoinen | Eero Koivistoinen | 907 | — | View |
| Fanfaari Effoa 100-V | ||||
| Eero Koivistoinen | — | 890 | — | View |
| FILM NOIR | ||||
| EERO KOIVISTOINEN | EERO KOIVISTOINEN | 1087 | — | View |
| Heavy Sea | ||||
| Eero Koivistoinen | Eero Koivistoinen | 746 | — | View |
| Iberia | ||||
| Eero Koivistoinen | Eero Koivistoinen | 507 | — | View |
| Kindergarten. | ||||
| Eero Koivistoinen | Eero Koivistoinen | 694 | — | View |
| Kukonpesä | ||||
| Eero Koivistoinen | Eero Koivistoinen | 693 | — | View |
| La Puerta/Best Coast/Hot C/Let’s Face the Music and Dance | ||||
| John LaBarbera/Eero Koivistoinen/Irving Berlin | Roy Hargrove/Kirmo Lintinen | 1930 | — | View |
| Lately, Arctic blues | ||||
| Eero Koivistoinen | Eero Koivistoinen | 948 | — | View |
| Liirum Laarum | ||||
| Eero Koivistoinen | — | 1277 | — | View |
| Linewriting | ||||
| Eero Koivistoinen | Eero Koivistoinen | 506 | — | View |
| LongingNorther DimensionRelationsStraight Up | ||||
| Trad. Eero Koivistoinen |
Eero Koivistoinen | 1656 | — | View |