Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| FLOODGATES | ||||
| J.SAVOLAINEN | — | 1113 | — | View |
| Flying Home | ||||
| Benny Goodman, Lionel Hampton | Med Flory | 1615 | NULL | View |
| Fly Me To The Moon | ||||
| Bart Howard | Quincy Jones | 1340 | — | View |
| -FOLKMOODS WEST -SOITON SYNTY | ||||
| -T.ALA-KOTILA -E.HEIKKINEN |
— | 1096 | — | View |
| Footprints | ||||
| Wayne Shorter | Rich Shemaria | 814 | — | View |
| For Dancers OnlyLoose Lid SpecialSwanee RiverSymphony in RiffsCupid's NightmareAvalon | ||||
| Sy Oliver, Benny Carter, Don Redman, Giacomo Puccini | Sy Oliver, Benny Carter, Don Redman, Eddie Durham | 1466 | — | View |
| FOR DANCERS ONLYMOOD IS MELLOW | ||||
| Sy Oliver, Don Raye, George Shearing, Megs Gene | Jussi Lampela | 1726 | NULL | View |
| Forro´ | ||||
| Egberto Gismonti | Veli Kujala | 1706 | NULL | View |
| For the music ( suite I -IV ) | ||||
| Tim Hagans | Tim Hagans | 817 | — | View |
| FORT WORTH | ||||
| KENNY WERNER | — | 991 | — | View |
| Forward motion | ||||
| MARKUS KETOLA | — | 1000 | — | View |
| Four | ||||
| Keith Bishop | — | 1396 | — | View |
| Four Dances | ||||
| Sampo Kasurinen | — | 1947 | — | View |
| FractalsShadowgraph 3 | ||||
| George Lewis | NULL | 1611 | NULL | View |
| FragileSuper Truper | ||||
| Sting Gordon Sumner Andersson / Ulveus |
Vince Mendoza Johan Borgström |
1372 | — | View |
| Frankie MachineTouch of Evil | ||||
| Elmer Bernstein Henry Mancini |
Vellu Halkosalmi | 1515 | — | View |
| "FRANKLY YOURS"kolme mappia | ||||
| — | — | 1103 |
Scoret Veijonsuolla, tai jollain muulla suolla. Piano/basso/Rummut -mapit p… |
View |
| Frederick & Bill | ||||
| Pekka Pohjola | Pekka Pohjola | 1263 | — | View |
| Fred Pallem | ||||
| Fred Pallem | Fred Pallem | 1212 | — | View |
| From One To Another, Win Your Love, Easy Time, Londonderry Air, I gotta right to sing the blues | ||||
| Thad Jones, David Liebman, Louie Bellson, | Thad Jones, David Liebman, Tommy Newsome, Bill Hollcombe | 1257 | — | View |