Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| FINGOT SVIT | ||||
| SEPPO PAAKKUNAINEN | — | 1459 | — | View |
| -FIREWORKS -Spring Pools | ||||
| HEIKKI SARMANTO | HEIKKI SARMANTO | 1127 | — | View |
| First Love Song | ||||
| Bob Brookmeyer | Bob Brookmeyer | 141 | — | View |
| First Moves | ||||
| Bernd Rosengren | Bernd Rosengren | 351 | — | View |
| Fishscape Sonata | ||||
| Mikko Hassinen | NULL | 1607 | NULL | View |
| FLOODGATES | ||||
| J.SAVOLAINEN | — | 1113 | — | View |
| Flying Home | ||||
| Benny Goodman, Lionel Hampton | Med Flory | 1615 | NULL | View |
| Fly Me To The Moon | ||||
| Bart Howard | Quincy Jones | 1340 | — | View |
| Focus (Ville Vannemaa) | ||||
| Kirmo Lintinen, Pat Metheny, Lyle Mays, Joe Henderson, Chick Corea, Gil Evans, Gabriel Fauré, Ville Vannemaa, Jaco Pastorius | Kirmo Lintinen, Ville Vannemaa, Gil Evans, Vince Mendoza | 1987 | 5 saxophones, 4 trumpets, 4 trombones, guitar, piano (additional synth), bass, … | View |
| -FOLKMOODS WEST -SOITON SYNTY | ||||
| -T.ALA-KOTILA -E.HEIKKINEN |
— | 1096 | — | View |
| Footprints | ||||
| Wayne Shorter | Rich Shemaria | 814 | — | View |
| For Dancers OnlyLoose Lid SpecialSwanee RiverSymphony in RiffsCupid's NightmareAvalon | ||||
| Sy Oliver, Benny Carter, Don Redman, Giacomo Puccini | Sy Oliver, Benny Carter, Don Redman, Eddie Durham | 1466 | — | View |
| FOR DANCERS ONLYMOOD IS MELLOW | ||||
| Sy Oliver, Don Raye, George Shearing, Megs Gene | Jussi Lampela | 1726 | NULL | View |
| Forro´ | ||||
| Egberto Gismonti | Veli Kujala | 1706 | NULL | View |
| For the music ( suite I -IV ) | ||||
| Tim Hagans | Tim Hagans | 817 | — | View |
| FORT WORTH | ||||
| KENNY WERNER | — | 991 | — | View |
| Forward motion | ||||
| MARKUS KETOLA | — | 1000 | — | View |
| Four | ||||
| Keith Bishop | — | 1396 | — | View |
| Four Dances | ||||
| Sampo Kasurinen | — | 1947 | — | View |
| FractalsShadowgraph 3 | ||||
| George Lewis | NULL | 1611 | NULL | View |