Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Linda May Han Oh | ||||
| Linda May Han Oh | Linda May Han Oh/Oskari Siirtola | 1863 | — | View |
| Lintinen, Heinilä, Hassinen | ||||
| Duke Ellington/Billy Strayhorn, Jimmy Van Heusen, Harold Arlen, Kari Heinilä, Mikko Hassinen | Kirmo Lintinen, Kari Heinilä, Mikko Hassinen | 1799 | — | View |
| Little Pumpkin | ||||
| Thad Jones | Thad Jones | 15 | — | View |
| -LITTLE WING -NATURAL WOMAN | ||||
| JIMI HENDRIX, G.GOFFIN, C.KING,J.WEXLER | EERO KOIVISTOINEN, G.GOFFIN,C.KING,J.WEXLER | 1076 | — | View |
| Live Life This Day | ||||
| Thad Jones | Thad Jones | 18 | — | View |
| (Living On) The Harvest Coast | ||||
| Jukka Perko | Esa Onttonen | 1289 | — | View |
| Lockring | ||||
| Mikko Hassinen | Mikko Hassinen | 1668 | NULL | View |
| -LOCOMOTION-NEW GROOVE-REFLECTION-DOG PLAY ed meister | ||||
| Ed Neumeister | Ed Neumeister | 1736 | NULL | View |
| London Calling/Time/The summer of discontent | ||||
| Ed Partyka/Tom Waits | Ed Partyka | 1840 | — | View |
| Lonely Street | ||||
| Sammy Nestico | Sammy Nestico | 317 | — | View |
| -LONGING-COINEIDENCE | ||||
| ED NEUMEISTER | ED NEUMEISTER | 1067 | — | View |
| LongingNorther DimensionRelationsStraight Up | ||||
| Trad. Eero Koivistoinen |
Eero Koivistoinen | 1656 | — | View |
| LOOK LIKE CHRISTMAS IN A MELLOW TONE JACK THE BEAR... | ||||
| ELLINGTON | — | 1058 | — | View |
| -LOOPY LOOP-AVENIDA-QUIET AUTHORITY-TIL THEN-OUT IN LEFT FIELD Jukkis Uotila 2/2 | ||||
| Jukkis Uotila | NULL | 1778 | NULL | View |
| Lost Love | ||||
| Raoul Björkenheim | — | 1271 | — | View |
| Love and Marriage/Strangers In The Night/Something Stupid/April In Paris/One For My Baby | ||||
| Sammy Cahn/Bert Kämpfert/C. Carson Parks/Vernon Duke/Harold Arlen | Tero Lindberg/Jussi Lampela | 1948 | — | View |
| LOVE IS HERE TO STAY | ||||
| GEORGE GERSHWIN | RICH SHEMARIA | 1056 | — | View |
| Lover | ||||
| Richard Rodgers | Marty Paich | 451 | — | View |
| Lover come back to meStardust | ||||
| Hammerstein&Romberg Hoagy Carmichael |
Slide Hampton | 1455 | — | View |
| Low Down | ||||
| Thad Jones | Thad Jones | 601 | — | View |