Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| ROLLING IN THE DEEP | ||||
| NULL | NULL | 1734 | NULL | View |
| Rollin' with von Ohlen | ||||
| Tim Hagans | Tim Hagans | 821 | — | View |
| Roma Roams in Romances, Anything ComesAnything Goes | ||||
| Mathias Ruegg | Mathias Ruegg | 1229 | — | View |
| ROMULUS AND REMUS | ||||
| RICH SHEMARIA | RICH SHEMARIA | 1032 | — | View |
| -RÖÖPERIIN (PENNY LANE) | ||||
| J.LENNON-P.MCCARTNEY | E.KOIVISTOINEN | 1097 | — | View |
| Rosemary's NightmareThe Getaway | ||||
| Krzysztof Komeda Quincy Jones |
Vellu Halkosalmi | 1514 |
Jazz combo vibes |
View |
| Roses of BigardJohnny the RabbitSpeedy Gonsalves Three Duke's Men Suite | ||||
| Antti Sarpila | Antti Sarpila | 1660 | NULL | View |
| Round Midnight | ||||
| Thelonious Monk | Dizzy Gillespie | 11 | — | View |
| -Round Midnight-Dry Bean Stew-OSKA T. and JOHNNIE C-Epistrophic Revelations-No Fear, My Dear!-Monk's Mood Frank Carlberg 2/2 | ||||
| Frank Carlberg, Thelonious Monk | Frank Carlberg | 1789 | NULL | View |
| Round RobinReed Rapture, Of Space and Time | ||||
| Shorty Rogers Stan Kenton, Hank Levy |
— | 1362 | — | View |
| Rudolph The Rednosed Reindeeer | ||||
| Johnny Marks | Esko Linnavalli | 481 | — | View |
| Rum and Coca ColaBoogie Woogie Bugle Boy | ||||
| Baron/ Sullivan/ Amsterdam Hughie Prince |
— | 1491 | — | View |
| Rumba Liberte/Heavenly Circus/Grandpa Pike/Angel’s Stuff/Two Point Nine | ||||
| Jukka Linkola | — | 1942 | — | View |
| Rumpus In Richmond | ||||
| Duke Ellington | Duke Ellington | 1310 | — | View |
| Ruut | ||||
| Tuntematon | Ville Vannemaa | 1700 | NULL | View |
| Rytmyra Rytmihyrrä | ||||
| Kirmo Lintinen | Kirmo Lintinen | 1531 | NULL | View |
| Säkkijärven PolkkaAntin MikkoLyckönskan | ||||
| trad. | Vellu Halkosalmi | 1601 | NULL | View |
| SALSA | ||||
| 1. Juan Formel 3. Juanito R. Marques 4.E. Palmieri 6. Jesús Alemany 7. Victor Young 8. Tito Puente 9. Wood / Mellin 11. George Gershwin | JERE LAUKKANEN 6. Jesús Alemany |
1158 | — | View |
| Salsero | ||||
| — | — | 416 | — | View |
| Samba | ||||
| Kerkko Koskinen | J. Lampela | 1692 | NULL | View |