Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Revell Square | ||||
| Mikko Hassinen | Mikko Hassinen | 1666 | NULL | View |
| rhapsody in blue | ||||
| george gershwin | george gershwin | 1206 | 2 cl, 2 alto sax, tenor sax, 2 horns, 2 tpt, 2 tbn, timp. perc. drs, 2 violins,… | View |
| Rhapsody In Blue | ||||
| George Gershwin | Billy Strayhorn | 1312 |
BIG BAND versio |
View |
| Riemukaaret | ||||
| Kerkko Koskinen | NULL | 1690 | NULL | View |
| Ringa Manner -matsku | ||||
| The Hearing/Ruusut/Ringa Manner | Artturi Rönkä/Valtteri Laurell Pöyhönen/Sampo Kasurinen | 1885 | — | View |
| -Rising Tide (Tune Up)-From The Lake To The River-New Orleans-Big Chief-Come Sunday-C'est ici que je t'aime Dee Dee BridgewaterElbjazz 1//2 | ||||
| -Irvin Mayfield, Irvin Mills, De Lange and Alter, Harry Connick Jr | Mike Esneault, Victor Atkins, E.L Fredrickson | 1790 | NULL | View |
| Risteys | ||||
| Ismo Alanko | Arttu Takalo Jere Laukkanen |
1544 | NULL | View |
| Robben Ford -matsku | ||||
| Robben Ford/John Lennon/Anne Kerry Ford/Michael McDonald/Big Maceo Merriwether | Ed Partyka | 1905 | — | View |
| Roberta Gambarini -matsku | ||||
| Jimmy McHugh/Dorothy Fields/Willie Nelson | Alan Baylock | 1931 | — | View |
| Rockin' In Rhythm | ||||
| Duke Ellington, Irving Mills & Harry Carney | Rusty Dedrick | 431 | — | View |
| ROLLING IN THE DEEP | ||||
| NULL | NULL | 1734 | NULL | View |
| Rollin' with von Ohlen | ||||
| Tim Hagans | Tim Hagans | 821 | — | View |
| Roma Roams in Romances, Anything ComesAnything Goes | ||||
| Mathias Ruegg | Mathias Ruegg | 1229 | — | View |
| ROMULUS AND REMUS | ||||
| RICH SHEMARIA | RICH SHEMARIA | 1032 | — | View |
| -RÖÖPERIIN (PENNY LANE) | ||||
| J.LENNON-P.MCCARTNEY | E.KOIVISTOINEN | 1097 | — | View |
| Rosemary's NightmareThe Getaway | ||||
| Krzysztof Komeda Quincy Jones |
Vellu Halkosalmi | 1514 |
Jazz combo vibes |
View |
| Roses of BigardJohnny the RabbitSpeedy Gonsalves Three Duke's Men Suite | ||||
| Antti Sarpila | Antti Sarpila | 1660 | NULL | View |
| Round Midnight | ||||
| Thelonious Monk | Dizzy Gillespie | 11 | — | View |
| -Round Midnight-Dry Bean Stew-OSKA T. and JOHNNIE C-Epistrophic Revelations-No Fear, My Dear!-Monk's Mood Frank Carlberg 2/2 | ||||
| Frank Carlberg, Thelonious Monk | Frank Carlberg | 1789 | NULL | View |
| Round RobinReed Rapture, Of Space and Time | ||||
| Shorty Rogers Stan Kenton, Hank Levy |
— | 1362 | — | View |