Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| KVJW/Unending Ways | ||||
| Tero Saarti | Mikko Hassinen/Artturi Rönkä | 1913 | — | View |
| Lattuna | ||||
| Kari Ikonen | Kari Ikonen | 1317 | — | View |
| Laura | ||||
| David Raksin | Anna-Mari Kähärä Kirmo Lintinen |
1388 | — | View |
| MachitoMalaga | ||||
| Pete Rugolo Bill Holman |
Pete Rugolo Bill Holman |
1361 | — | View |
| Main Stem | ||||
| Duke Ellington | Duke Ellington | 1311 | — | View |
| Marraskuu | ||||
| Olli Virtaperko | Olli Virtaperko | 1327 | — | View |
| MICHAEL MOSSMANMATERIAL | ||||
| H.SILVER,M.MOSSMAN M.BAUZA |
MICHAEL MOSSMAN MARIO BAUZA |
1013 | — | View |
| Moody's Mood For Love | ||||
| James Moody | Jefferson | 113 | — | View |
| My Kind Of Town | ||||
| Jimmy van Heusen | Quincy Jones | 1343 | — | View |
| -MY SHIP -MILES AHEAD | ||||
| -KURT WEILL -GIL EVANS / MILES DAVIS |
GIL EVANS | 1130 | — | View |
| Neptunus | ||||
| kari Ikonen | Kari Ikonen | 1318 | — | View |
| Never No Lament (Don't Get Around Much Anymore) | ||||
| Duke Ellington | Duke Ellington | 1309 | — | View |
| Niin Katoavat KeijutKahden, Oglütz | ||||
| Outi Tarkiainen | — | 1398 | — | View |
| NutvilleSassy Strut | ||||
| Horace Silver John LaBarbera |
Greg Hopkins | 1395 | — | View |
| ON AIR-LINE | ||||
| Riikka Talvitie | — | 1390 | sello, 3 radiota, live-elektroniikka, big band | View |
| On Green Dolphin Street | ||||
| Washington & Kaper | Michael Abene Edited by Robert Curnow |
1320 | — | View |
| Only For Now | ||||
| Thad Jones | Thad Jones | 136 | — | View |
| On Somebody Else's BusinessSunday Kind of Love | ||||
| Aija Puurtinen Belle, Prima, Leonard, Rhodes |
Mikko Hassinen | 1370 | — | View |
| Original Big Band Sounds | ||||
| 1. Benny Goodman & Edgar Sampson 2. Duke Ellington 3. Bill Finegan 4. Glenn Miller 5. Jerry Gray 6. & 7. Louis Prima 8. Benny Goodman, Chick Webb & Edgar Sampson 9. Tommy Dorsey & Red Bone | Jeff Hest | 1314 | — | View |
| Otalgorithm | ||||
| kari Ikonen | Kari Ikonen | 1319 | — | View |