Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| New Orleans (ensemble) | ||||
| Alcide Nunez/Sidney Bechet/Louis Armstrong/King Oliver/James F. Hanley/Henry Busse/Jelly Roll Morton/Mel Stitzel | Antti Sarpila/Jim Ivy/Jelly Roll Morton | 1963 | Trumpet, cornet, trombone, guitar, banjo, piano, bass, drums | View |
| Oliver Nelson -matsku | ||||
| Oliver Nelson | — | 1923 | — | View |
| On hetki/After the Rain/Chirpy Chirpy Cheep Cheep/Red Moon of September/Ideal/Jouluyö, Juhlayö/Soita isälle, Helena/Strange Times/Bokeh Architecture/Fever/We’re Floating in the Space/Balkan Express/Caravan/Girls’ Night Out/Come Fly With Me | ||||
| Rauno Lehtinen/Alice Coltrane/Dave Liebmann/Giuseppe Cassia/Harold Scott/Petri Nieminen/J.S./Franz Gruber/Mikko Pettinen/Teemu Mattsson/Sampo Kasurinen/Linnea/Radoslav/Juan Tizolt/”Maurice Moore”/Sammy Cahn/Jimmy Van Heusen | O.H./Ville Vannemaa/Rasmus Soini/Petri Juutilainen | 1955 | — | View |
| Otalgorithm | ||||
| kari Ikonen | Kari Ikonen | 1319 | — | View |
| Oum Khaltoum/Every Time We Say Goodbye/Easy Baby/Ei Tippa Tapa/13 (Death March)/Dig Cousin Will/Afroperuukki/The Summer Knows | ||||
| Ibrahim Maalouf/Cole Porter/Aija Puurtinen/Irwin Goodman/Gary McFarland/Jack McDuff/Mikko Helevä/Michel Legrand | Jim McNeely/Saul Rubin/Arricone/Antti Lehtinen/Oliver Nelson/Benny Golson/Mikko Helevä | 1944 | — | View |
| Paleface & Adele Sauros/I | ||||
| Paleface/Adele Sauros/Mikko Hassinen | Mikko Hassinen | 1968/I | — | View |
| Paleface & Adele Sauros/II | ||||
| Paleface/Adele Sauros/Mikko Hassinen | Mikko Hassinen | 1968/II | — | View |
| Papa Lips | ||||
| Bob Mintzer | Bob Mintzer | 193 | — | View |
| Paperi T -matsku 2 | ||||
| Paperi T/Taira/Koivisto/Kukkola/Salmenniemi/Manner | Ville Vannemaa/Artturi Rönkä/Sampo Kasurinen | 1959 | — | View |
| Peer Gynt Suite | ||||
| Edvard Grieg | Billy Strayhorn | 1901 | — | View |
| Picture in three colours | ||||
| Eero Koivistoinen | Eero Koivistoinen | 719 | — | View |
| Puerta del Este/Tiento de Arena y Sal/Diabolo | ||||
| Perico Sambeat | — | 1943 | — | View |
| Qu’est-ce qui s’est…/Zah-mat al-Qahira | ||||
| Kari Ikonen | — | 1941 | — | View |
| Rajoilla (UMO-klubi 2026) | ||||
| Mikko Hassinen, Pauli Lyytinen, Kirmo Lintinen, Anni Egencioglu, Klas Henrik Hörngren | Mikko Hassinen | 1981 |
5 saxophones, doublings as following: 1st Alto (Soprano, Flute), 2nd Alto… |
View |
| Reet's Neft | ||||
| Phil Woods | Phil Woods | 219 | — | View |
| Repetition | ||||
| Neil Hefti | Phil Woods | 195 | — | View |
| Robben Ford -matsku | ||||
| Robben Ford/John Lennon/Anne Kerry Ford/Michael McDonald/Big Maceo Merriwether | Ed Partyka | 1905 | — | View |
| Roberta Gambarini -matsku | ||||
| Jimmy McHugh/Dorothy Fields/Willie Nelson | Alan Baylock | 1931 | — | View |
| Rumba Liberte/Heavenly Circus/Grandpa Pike/Angel’s Stuff/Two Point Nine | ||||
| Jukka Linkola | — | 1942 | — | View |
| Silent music | ||||
| 1.,2.,5.,6.,7.,9.,10.,11. Esko Heikkinen 3. Astor Piazzolla 4. Zoltán Kodály 8. Gabriel Fauré | — | 1198 | — | View |