Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Make Me Smile | ||||
| Bob Brookmeyer | Bob Brookmeyer | 202 | — | View |
| Mambo Influenciado | ||||
| Chucho Valdes | Paquito D'Rivera | 322 | — | View |
| Manha de CarnavalIt Had Better Be Tonight | ||||
| Luis Bonfa Henry Mancini |
Kirmo Lintinen | 1512 | — | View |
| Manoir De Mes Reves (Django's Castle) | ||||
| Django Reinhardt | Bob Brookmeyer | 1622 | NULL | View |
| Maria Schneider | ||||
| Maria Schneider | — | 1972 | — | View |
| Marraskuu | ||||
| Olli Virtaperko | Olli Virtaperko | 1327 | — | View |
| Mean Meat Blues | ||||
| Eero Koivistoinen | Eero Koivistoinen | 42 | — | View |
| MécamorpheLeijona | ||||
| Guillame Orti | — | 1422 | — | View |
| Mercy, Mercy, Mercy | ||||
| Josef Zawinul | Phil Wilson | 1626 | NULL | View |
| Metsä 1- 2, Laulujen Laulu 1- 3 | ||||
| Jukka Linkola | Jukka Linkola | 1211 | — | View |
| Michael Gibbs | ||||
| — | Michael Gibbs | 962 | — | View |
| Mimulus | ||||
| — | — | 23 | — | View |
| Minea | ||||
| Markku Johansson | Markku Johansson | 492 | — | View |
| Missed the ballgame blues | ||||
| Tim Hagans | Tim Hagans | 822 | — | View |
| Mission: ImpossibleGet Smart | ||||
| Lalo Scifrin Irving Szathmary |
Roger Holmes | 1520 | — | View |
| Misty | ||||
| Erroll Garner | Dave Barduhn | 270 | — | View |
| Monk In Funk(In the green light) | ||||
| Raoul Björkenheim | — | 1270 | — | View |
| Moonlight Serenade | ||||
| Glenn Miller & Mithcell Parish | Glenn Miller & Mitchell Parish | 251 | — | View |
| Moon River | ||||
| H. Mancini | Joe Reisman | 542 | — | View |
| MOTHER IRACEMA, STRANGERS IN THE NIGHT, DARN THAT DREAM, SING,SING,SING part 1 | ||||
| Moacir Santos, Charles Singleton, Eddie Snyder, Bert Kaemfert, Louis Prima | Roberto Araujo, Ed McLin, Matt Harris, Jeff Hest | 1251 | — | View |