Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Get My Cloud | ||||
| Herbolzheimer | Herbolzheimer | 552 | — | View |
| Get Well Soon | ||||
| Bob Brookmeyer | NULL | 1562 | NULL | View |
| Giacometti | ||||
| Palle Mikkelborg | Palle Mikkelborg | 29 | — | View |
| Gil Evans materiaali | ||||
| Gil Evans | — | 624 | — | View |
| Gil Evans materiaali, boogie stop shuffle, orange thenblue,waltz,orgone,stone free,bud,bird,variation of a mystery, C blues | ||||
| Gil Evans | gil evans |
623 | — | View |
| Girl from IpanemaOne note sambaMeditationSplanky | ||||
| A.C. Jobim, Neal Hefti | — | 932 | — | View |
| Gobble Rock, Of The Third Kind | ||||
| Phil Wilson, Mark Taylor | Phil Wilson, Mark Taylor | 1243 | — | View |
| Goodbye Mr. Evans | ||||
| Phil Woods | Phil Woods | 218 | — | View |
| Goodbye Pork Pie Hat | ||||
| Charles Mingus | Herbolzheimer | 532 | — | View |
| Good-night | ||||
| John Lennon etc. | Ed Palermo | 182 | — | View |
| Graceful Child | ||||
| Jenny Robson | Kari Ikonen | 1267 | — | View |
| Green peace ,Last season ,Wyrgly | ||||
| toshiko akiyoshi |
Maria Schneider | 923 | — | View |
| Green Tree | ||||
| Hans Salomon | Hans Salomon | 527 | — | View |
| Gretchen Parlato -matsku | ||||
| Djavan/Gretchen Parlato/Wayne Shorter/Duke Illington/Irving Mills/Brian Alexander Morgan/S. Murdock/L. Troutman/Roger Troutman/Herbie Hancock/Bennie Maupin/Antonio Carlos Jobim | Jim McNeely/Robert Glasper/Gretchen Parlato | 1928 | — | View |
| Guapita | ||||
| A. Malando | Stig Lindeberg | 342 | — | View |
| Half-Nelson | ||||
| — | TOM HARRELL | 239 | — | View |
| Hang Gliding | ||||
| Maria Schneider | — | 1420 | — | View |
| Happy SquirrelWhy to fix if not broken? | ||||
| Jorma Kalevi Louhivuori | Jorma Kalevi Louhivuori | 1592 | NULL | View |
| Harlem | ||||
| Mercer Ellington & Duke Ellington |
— | 652 | — | View |
| Harlem A Tone Parallel to Harlem | ||||
| Duke Ellington | NULL | 1624 | NULL | View |