Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| -PULP FRICTION PT1STUNTMAN MIKE-PULP FRICTION PT2FROM DUSK TILL DAWN-PULP FRICTION PT3VINCENT VEGA-PULP FRICTION PT4MARCELLUS WALLACE-PULP FRICTION PT5TWIST CONTEST-PULP FRICTION PT6MR WOLF PULP FRICTION MATERIAL | ||||
| KALIMA | KALIMA | 1784 | NULL | View |
| Puustokokemuksia | ||||
| Kirmo Lintinen | — | 1428 | — | View |
| Qué Pasa Bossa | ||||
| Thad Jones | Thad Jones | 465 | — | View |
| Qu’est-ce qui s’est…/Zah-mat al-Qahira | ||||
| Kari Ikonen | — | 1941 | — | View |
| Quiet Nights Of Quiet Stars | ||||
| Antonio Carlos Jobim | Les Brown | 428 | — | View |
| Quintessence Boo's Blues | ||||
| Quincy Jones | Quincy Jones Sammy Nestico |
1354 | — | View |
| Rai'do Luohti | ||||
| Seppo Paakkunainen | Seppo Paakkunainen | 1461 | — | View |
| RaincheckI Got It BadSuch Sweet ThunderAll HeartI've Just Seen Her | ||||
| Billy Strayhorn, Duke Ellington, Charles Strouse | Billy Strayhorn | 1468 | — | View |
| RAJATONKadonnut Tie | ||||
| Anna-Mari Kähärä | Anna-Mari Kähärä | 1384 | — | View |
| Ranskalaiset korot | ||||
| Erik Lindström | — | 470 | — | View |
| Requiem | ||||
| Anna-Mari Kähärä | Olli Saarinen/Mikko Hassinen | 1477 | — | View |
| Reunion | ||||
| Hank Jones | Manny Albam | 674 | — | View |
| Rio De Fuego | ||||
| Rich Shemaria | Rich Shemaria | 824 | — | View |
| Risteys | ||||
| Ismo Alanko | Arttu Takalo Jere Laukkanen |
1544 | NULL | View |
| Rob McConnel materiaali | ||||
| — | Rob McConnel | 954 | — | View |
| Rockin In Rhythm | ||||
| Duke Ellington | — | 649 | — | View |
| Rockin' In Rhythm | ||||
| Duke Ellington, Irving Mills & Harry Carney | Rusty Dedrick | 431 | — | View |
| ROLLING IN THE DEEP | ||||
| NULL | NULL | 1734 | NULL | View |
| Rosemary's NightmareThe Getaway | ||||
| Krzysztof Komeda Quincy Jones |
Vellu Halkosalmi | 1514 |
Jazz combo vibes |
View |
| Rough House | ||||
| John Scofield | Helge Albin | 654 | — | View |