Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Long Way From Home | ||||
| Eero Koivistoinen | Eero Koivistoinen | 225 | — | View |
| Looking With New Eyes | ||||
| Lou Marini | Lou Marini | 235 | — | View |
| LOOK LIKE CHRISTMAS IN A MELLOW TONE JACK THE BEAR... | ||||
| ELLINGTON | — | 1058 | — | View |
| LOVE IS HERE TO STAY | ||||
| GEORGE GERSHWIN | RICH SHEMARIA | 1056 | — | View |
| Lover | ||||
| Richard Rodgers | Marty Paich | 451 | — | View |
| Lover Come Back To Me | ||||
| — | Dizzy Gillespie | 5 | — | View |
| Lover come back to meStardust | ||||
| Hammerstein&Romberg Hoagy Carmichael |
Slide Hampton | 1455 | — | View |
| Loverman | ||||
| — | Rich Mattteson | 758 | — | View |
| Lullaby Of Birdland | ||||
| — | Jukka Linkola | 599 | — | View |
| Malaria | ||||
| Jukka Linkola | Jukka Linkola | 56 | — | View |
| Mambo Inn | ||||
| — | — | 415 | — | View |
| Manha de CarnavalIt Had Better Be Tonight | ||||
| Luis Bonfa Henry Mancini |
Kirmo Lintinen | 1512 | — | View |
| MANTECA | ||||
| DIZZY GILLESPIE | GIL FULLER | 53 | — | View |
| Manuel Dunkel | ||||
| Manuel Dunkel | Manuel Dunkel/Ed Partyka/Eero Koivistoinen | 1856 | — | View |
| Master BlasterI Wish | ||||
| Stevie Wonder | Erno Tiittanen aka Ernio Arricone | 1570 | NULL | View |
| Meaning Of The Blues | ||||
| Bernd Rosengren | Bernd Rosengren | 355 | — | View |
| Melissa Aldana -matsku 2 | ||||
| Melissa Aldana/Lage Lund | Nikki Iles/Kathrine Windfeld/Klara Lavriša | 1958 | — | View |
| Memories | ||||
| Olli Ahvenlahti | Olli Ahvenlahti | 57 | — | View |
| Mies ja nainen | ||||
| — | Esko Linnavalli | 576 | — | View |
| Mission: ImpossibleGet Smart | ||||
| Lalo Scifrin Irving Szathmary |
Roger Holmes | 1520 | — | View |