Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Tanssiohjelmisto | ||||
| — | J. Kortelainen | 1859 | — | View |
| Tap Step | ||||
| Chick Corea | Herbolzheimer | 536 | — | View |
| Teach Me Tonight | ||||
| Geneide Paul | Peter Herbolzheimer | 569 | — | View |
| Tears/Stop-Time (Pena goes eläke)/It Was a Very Good Year/Something Stupid/Strangers In the Night/Love and Marriage/The Thumper/Without Song/Big Mama Cass/Too Shy To Say | ||||
| Anna-Mari Kähärä/Ervin Drake/Carson Parks/Bert Kämpfert/Sammy Cahn/Jimmy Heath/Don Sebesky/Stevie Wonder | Anna-Mari Kähärä/Tero Lindberg/Dave Hanson | 1935 | — | View |
| TEDDY THE TOAD | ||||
| Neal Hefti | Myles Collins | 1725 | NULL | View |
| Tempus FugitWith You | ||||
| Olli Ojajärvi | Mikko Hassinen | 1566 | NULL | View |
| Terminal 7Grand CentralThe dark eyes of Martha Hirsh | ||||
| Tomasz Stanko | Joakim Milder | 1523 | — | View |
| Tervetuloa-RagKultainen KädenpuristusSuomalainen Zekkailu-mentaliteettiEi voi mitään, ei voi mitään | ||||
| Jukka Gustavson | Esa Onttonen | 1548 | NULL | View |
| That Old Black Magic | ||||
| Harold Alrlen & J. Mercer | Peter Herbolzheimer | 562 | — | View |
| The American Express | ||||
| Bob Brookmeyer | Bob Brookmeyer | 115 | — | View |
| THE BREAKFAST BROTHERS | ||||
| RICH SHEMARIA | — | 1054 | — | View |
| -THE DAYS OF WINE AND ROSES-SPARTACUS LOVE THEME-WALTZ FOR TOOTS-? | ||||
| Maria Schneider | Maria Schneider | 1775 | NULL | View |
| The Decision | ||||
| Jim McNeely | Jim McNeely | 580 | — | View |
| The Eighth Veil | ||||
| Duke Ellington Billy Strayhorn |
Duke Ellington Billy Strayhorn |
1579 | 5 saxophones (2 altos, clarinet, tenor, baritone), 4 trumpets, 3 trombones, bas… | View |
| The Golden StrikerFour Deuces / Blance | ||||
| Alex North | Vellu Halkosalmi | 1511 | — | View |
| The Good, the Bad, the Ugly/Anna with the Rolls/Americano/River Deep, Mountain High/A fistful of Dollars | ||||
| Ennio Morricone/Armando Trovajoli/ | Serge Bogdanov/Tero Lindberg/Antti Rissanen | 1850 | — | View |
| The Great One | ||||
| Thad Jones | Thad Jones | 75 | — | View |
| The Healer | ||||
| Gaynair | Herbolzheimer | 538 | — | View |
| The Jones Boys | ||||
| Al Cohn | Al Cohn | 450 | — | View |
| The Kid From Red BankThe Creeper | ||||
| Count Basie | Neal Hefti |
256 | — | View |