Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| The Maids Of Cadiz | ||||
| Delibes | G. Evans | 51 | — | View |
| Theme from "The Asphalt Jungle"Almost Cried | ||||
| Duke Ellington | Ellington / Strayhorn transcr. David Berger |
1519 | — | View |
| THE NUTCRACKER III/V | ||||
| Peter Ilich Tchaikovsky, 1892 | D. Ellington / B. Strayhorn, 1960 | 1059 III/V | — | View |
| THE NUTCRACKER II/V | ||||
| Peter Ilich Tchaikovsky, 1892 | D. Ellington / B. Strayhorn, 1960 | 1059 II/V | — | View |
| THE NUTCRACKER I/V | ||||
| Peter Ilich Tchaikovsky, 1892 | D. Ellington / B. Strayhorn, 1960 | 1059 I/V | — | View |
| THE NUTCRACKER IV/V | ||||
| Peter Ilich Tchaikovsky, 1892 | D. Ellington / B. Strayhorn, 1960 | 1059 IV/V | — | View |
| THE NUTCRACKER V/V | ||||
| Peter Ilich Tchaikovsky, 1892 | D. Ellington / B. Strayhorn, 1960 | 1059 V/V | — | View |
| The PeacocksSoft Eyes | ||||
| Jimmy Rowles Terry Gibbs |
Bill Holman | 1582 | NULL | View |
| The Red Sanpper | ||||
| Bobby Shew | Don Menza | 52 | — | View |
| There will never be another you | ||||
| Joe Williams | Dennis Mackrel | 875 | — | View |
| These are the days | ||||
| Henrik Otto Donner | — | 1501 | — | View |
| The Shadow Of Your Smile | ||||
| Paul Francis Webster & Johnny Mandel | Earl Sheldon | 250 | — | View |
| The Simpsons | ||||
| Danny Elfman | Paul Levander | 1587 | NULL | View |
| -The Sky Is Ruby -The Bloody Fields -Kooky -Questi... | ||||
| -RAOUL BJÖRKENHEIM- | — | 1145 | — | View |
| The Waltz I Blew For You | ||||
| — | Rob McConnell | 518 | — | View |
| The Wild OneStrollin' | ||||
| Leith Stevens Charles Mingus |
Vellu Halkosalmi | 1513 |
Jazz combo 3 sax 1 trp 1 trb |
View |
| They Can't Take That Away | ||||
| G. Gershwin | Herbolzheimer | 549 | — | View |
| The YKON Song, Be My Love, Night Watchmen | ||||
| Heikki Sarmanto, Nicolas Brodzky, Maria Schneider | Heikki Sarmanto, Pentti Lasanen, Maria Schneider | 1252 | — | View |
| Third ReadingThe Mark (with music) | ||||
| George Russell | George Russell | 356 | — | View |
| This Way | ||||
| Sammy Nestico | Sammy Nestico | 275 | — | View |