Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Gil Evans materiaali, boogie stop shuffle, orange thenblue,waltz,orgone,stone free,bud,bird,variation of a mystery, C blues | ||||
| Gil Evans | gil evans |
623 | — | View |
| Gone | ||||
| Bob Moses | Bob Moses | 687 | — | View |
| Good and Bad | ||||
| Jarmo Savolainen | Jarmo Savolainen | 673 | — | View |
| Goodbye Pork Pie Hat | ||||
| Charles Mingus | Sy Johnson | 446 | — | View |
| Good News | ||||
| Bob Mintzer | Bob Mintzer | 468 | — | View |
| Graceful Child | ||||
| Jenny Robson | Kari Ikonen | 1267 | — | View |
| Great American Songbook | ||||
| Fred Fisher/Bernstein/H. Mancini/Burnett/Norton/G. & I. Gershwin/Rodgers/Mercer/Loesser | — | 1964 | — | View |
| Green and yellow | ||||
| Bennie Wallace | Bennie Wallace | 640 | — | View |
| Guess Who | ||||
| Jukka Linkola | Jukka Linkola | 69 | — | View |
| Guezo | ||||
| Kari Ikonen | Kari Ikonen | 1316 | — | View |
| Haarla | ||||
| Iro Haarla | — | 1796 | — | View |
| Hal Crook | ||||
| Duke Ellington | Hal Crook | 976 | — | View |
| Harlem | ||||
| Mercer Ellington & Duke Ellington |
— | 652 | — | View |
| Harlem Air Shaft | ||||
| Duke Ellington | Duke Ellington | 60 | — | View |
| Harlem A Tone Parallel to Harlem | ||||
| Duke Ellington | NULL | 1624 | NULL | View |
| Harlem Nocturne | ||||
| Earle Hagen | NULL | 1576 | NULL | View |
| Hautajaismarssi | ||||
| Kerkko Koskinen | NULL | 1688 | NULL | View |
| HBTB, Wasted... , Firefly | ||||
| Aija Puurtinen | Mikko Hassinen, Timo Hietala | 1216 | — | View |
| Heavy Sea | ||||
| Eero Koivistoinen | Eero Koivistoinen | 746 | — | View |
| Heinillä härkien kaukalon | ||||
| Trad. | Artturi Rönkä | 1628 | NULL | View |