Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Michael Gibbs | ||||
| — | Michael Gibbs | 963 | — | View |
| Michael Gibbs | ||||
| — | Michael Gibbs | 962 | — | View |
| Middle Man/Odysseia | ||||
| Jimi Tenor | — | 1866 | — | View |
| Mies ja nainen | ||||
| — | Esko Linnavalli | 576 | — | View |
| Milkmaids | ||||
| Kari Heinilä | Kari Heinilä | 916 | — | View |
| -MINOR WALK-TEMPUS FUGIT-RAY'S IDEA-MANTECA-THAT'S EARL, BROTHER-TWO BASS HIT-CUBANO BE-THINGS TO COME Dizzy Gillespie Series for Dance Orchestra | ||||
| Dizzy Gillespie, Gil Fuller, George Russel, John Lewis, Ray Brown, Earl Bud Powell Linton Garner |
Gil Fuller | 1786 | NULL | View |
| Miracle | ||||
| -ANTTI RISSANEN- | -ANTTI RISSANEN- | 1146 | — | View |
| Mister Sandman | ||||
| — | Jörgen Petersen | 369 | — | View |
| Moment's notice | ||||
| John Coltrane | Herb Pomeroy | 667 | — | View |
| Moncada | ||||
| Olli Ahvenlahti | Olli Ahvenlahti | 67 | — | View |
| Monk Key | ||||
| Kari Heinilä | NULL | 1608 | NULL | View |
| Mopsus | ||||
| Michael Gibbs | Michael Gibbs | 689 | — | View |
| More To C | ||||
| Eje Thelin | Eje Thelin | 460 | — | View |
| Mozamba | ||||
| Bob Moses | Bob Moses | 690 | — | View |
| -MOZART'S SYMPHONY No 40 IN G MINOR-SPANISH DANCE (No 5)-VALSE TRISTE UMO | ||||
| -Wolfgang Amadeus Mozart, Enrique Granados, Jean Sibelius |
Gordon Goodwin, Gil Evans, Wayne Shorter | 1766 | NULL | View |
| Mud to your eye. | ||||
| Eero Koivistoinen | Eero Koivistoinen | 695 | — | View |
| Muppe | ||||
| Esko Linnavalli | Esko Linnavalli | 610 | — | View |
| Music MakersTrumpet Blues & cantabile | ||||
| James/Raye James/Matthias |
— | 1486 | — | View |
| My Centennial | ||||
| Thad Jones | Thad Jones | 609 | — | View |
| Mystical Ride | ||||
| Jenny Robson | Mikko Hassinen | 1266 | — | View |