Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Equinox | ||||
| John Coltrane | Eero Koivistoinen | 796 | — | View |
| Ernest Lawson -matsku | ||||
| Sam Weckman | Pessi Levanto | 1961 | — | View |
| -E.S.P-DOG PLAY-ALICE IN WONDERLAND-DAY DREAM-REFLECTION-LOCOMOTION-A MAGICAL PLACE-NEW GROOVE-NEW GROOVE Ed Neumeister (scores) | ||||
| NULL | Ed Neumeister | 1736 | NULL | View |
| Ethnic Conphony | ||||
| Seppo Paakkunainen | Seppo Paakkunainen | 768 | — | View |
| Every Day ( I have the blues), Travelin` Light | ||||
| — | bob ojeda | 628 | — | View |
| Evol Deklaw Ni | ||||
| Thad Jones | Thad Jones | 466 | — | View |
| Ezz-thetic | ||||
| George Russell | Coker | 367 | — | View |
| Fall | ||||
| Eje Thelin | Eje Thelin | 461 | — | View |
| Fall | ||||
| Wayne Shorter | Phil Woods | 196 | — | View |
| Falling In Love With Love | ||||
| — | L. Bagge | 627 | — | View |
| FAMILY AFFAIRS | ||||
| JUKKIS UOTILA | JUKKIS UOTILA | 1036 | — | View |
| Farewell for now | ||||
| Rich Shemaria | Rich Shemaria | 826 | — | View |
| Fatman Boogie | ||||
| Billy May | Herbolzheimer | 546 | — | View |
| Fee-fi-fo-fum/G.G.'s last dance | ||||
| Wayne Shorter/Ed Partyka | Ed Partyka | 1836 | — | View |
| Felipe Salles -material 2 | ||||
| Felipe Salles | Felipe Salles | 1960 | 5 sax, 4 tpt, 4 trb, piano, bass, drs | View |
| Fingers | ||||
| Thad Jones | Thad Jones | 76 | — | View |
| Fishscape Sonata | ||||
| Mikko Hassinen | NULL | 1607 | NULL | View |
| Flowers | ||||
| Fritz Paver | Fritz Paver | 526 | — | View |
| Flying Home | ||||
| Benny Goodman, Lionel Hampton | Med Flory | 1615 | NULL | View |
| -FOLKMOODS WEST -SOITON SYNTY | ||||
| -T.ALA-KOTILA -E.HEIKKINEN |
— | 1096 | — | View |