Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Ethnic Conphony | ||||
| Seppo Paakkunainen | Seppo Paakkunainen | 768 | — | View |
| Ever blue | ||||
| Eero Koivistoinen | Eero Koivistoinen | 907 | — | View |
| Every time we say goodbye | ||||
| Cole Porter | Eero Koivistoinen | 784 | — | View |
| Exercises piece for jazzorchestraetude part II-III | ||||
| Allan Botschinsky | Allan Botschinsky | 847 | — | View |
| Ezz-thetic | ||||
| George Russell | Coker | 367 | — | View |
| Fado de Moscou | ||||
| Mikko Perkola | Mikko Perkola | 1707 | NULL | View |
| Falling In Love With Love | ||||
| — | L. Bagge | 627 | — | View |
| -FAST COMPANY-WAYNE-CHORALE-NO REGRETS-ISLA DE ANGELES Jukkis Uotila 1/2 | ||||
| Jukkis Uotila | NULL | 1778 | NULL | View |
| -FEUERWERK (SCORE)-TOMORROW (SCORE)-ANDY BOY-AFTERNOON ON DESERTED ISLAND-MALARIA-LADY DAY-JOS VENTTAAT MUA-VOCALISE | ||||
| Jukka Linkola | Jukka Linkola | 1770 | NULL | View |
| FILM NOIR | ||||
| EERO KOIVISTOINEN | EERO KOIVISTOINEN | 1087 | — | View |
| Fingers | ||||
| Thad Jones | Thad Jones | 76 | — | View |
| -FIREWORKS -Spring Pools | ||||
| HEIKKI SARMANTO | HEIKKI SARMANTO | 1127 | — | View |
| Fishscape Sonata | ||||
| Mikko Hassinen | NULL | 1607 | NULL | View |
| FOR DANCERS ONLYMOOD IS MELLOW | ||||
| Sy Oliver, Don Raye, George Shearing, Megs Gene | Jussi Lampela | 1726 | NULL | View |
| Forro´ | ||||
| Egberto Gismonti | Veli Kujala | 1706 | NULL | View |
| For the music ( suite I -IV ) | ||||
| Tim Hagans | Tim Hagans | 817 | — | View |
| Four Brothers | ||||
| — | Jimmy Giuffre | 227 | — | View |
| Four Dances | ||||
| Sampo Kasurinen | — | 1947 | — | View |
| FragileSuper Truper | ||||
| Sting Gordon Sumner Andersson / Ulveus |
Vince Mendoza Johan Borgström |
1372 | — | View |
| Frame For The Blues | ||||
| Slide Hampton | — | 307 | — | View |