Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| A change is gonna come | ||||
| Sam Cook | Eero Koivistoinen | 725 | — | View |
| Aili & Kyösti matsku | ||||
| A. Hamilton/Nino Rota/Kaj Chydenius/Marguerite Monnot/D. Modugno/Erik Lindström/Tony Hatch/C. Carson Parks | Suzan R. Veneman/Artturi Rönkä/D. Hofecker/Sampo Kasurinen/Ed Partyka | 1872 | — | View |
| Birdland | ||||
| Josef Zawinul | Larry Kerchner | 372 | — | View |
| Kirjonen/Solo/Karlsson | VV17 | 1672 | NULL | View |
| Chorus | ||||
| Olli Ahvenlahti | Olli Ahvenlahti | 72 | — | View |
| CLARINET CONCERTO "GIPSY HEART" | ||||
| Jukka Linkola | NULL | 1727 | NULL | View |
| Credit | ||||
| Stephen Kupka | Jarmo Savolainen | 724 | — | View |
| Duke boy | ||||
| Arif Mardim | Arif Mardim | 872 | — | View |
| DUSTDOMINOHEISTANANAS REPUBLIC Lauri Porra 2017 2/2 | ||||
| Lauri Porra | Mikko Hassinen, Sampo Kasurinen | 1720 | NULL | View |
| FOR DANCERS ONLYMOOD IS MELLOW | ||||
| Sy Oliver, Don Raye, George Shearing, Megs Gene | Jussi Lampela | 1726 | NULL | View |
| FragileSuper Truper | ||||
| Sting Gordon Sumner Andersson / Ulveus |
Vince Mendoza Johan Borgström |
1372 | — | View |
| I got rhythm | ||||
| George Gershwin | Olli Ahvenlahti | 729 | — | View |
| Indigo | ||||
| Kari Heinilä |
— | 1272 | — | View |
| Internal dialogue | ||||
| Hal Crook | Hal Crook | 672 | — | View |
| In the midnight hour | ||||
| Wilson Pickett | — | 722 | — | View |
| James Brown -potpourri / Cold sweat | ||||
| — | Eero Koivistoinen | 726 | — | View |
| J Privsek-materiaali | ||||
| J Privsek | J Privsek | 728 | — | View |
| Ko-Ko | ||||
| Duke Ellington | Dave Berger & Alan Campbell | 272 | — | View |
| LAPSEN UNI | ||||
| Olli Ahvenlahti | NULL | 1721 | NULL | View |
| Like A Child | ||||
| Bob Minzer | Bob Minzer | 772 | — | View |