Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Frigg | ||||
| Petri Prauda/Chris Wood/Antti Järvelä/Eric Öst/Esko Järvelä/Tero Hyväluoma | Timo Alakaotila/Esko Järvelä/Sampo Kasurinen/Artturi Rönkä/ | 1978 | — | View |
| From exercises for jazzorchestrachorale+samba | ||||
| Allan Botschinsky | Allan Botschinsky | 846 | — | View |
| Full moon | ||||
| Jarno Kukkonen | Jarno Kukkonen | 879 | — | View |
| Funeral Blues | ||||
| Severi Pyysalo | — | 1283 | — | View |
| Gandai/Animations | ||||
| Markus Fagerudd/Örjan Fahlström | — | 1865 | — | View |
| Gangsterin ruumiinavaus | ||||
| Timo Hietala | Timo Hietala | 1178 | — | View |
| Gimme Some Lovin'RespectThink | ||||
| NULL | Tero Lindberg | 1538 | NULL | View |
| Gingerbread boy | ||||
| Jimmy Heath | Jimmy Heath | 830 | — | View |
| -GIRL TALK-BIG TIME-JUST ONE OF THOSE THINGS-WHAT A MAN-CUBAN CIGARS-LIFE ON MARS UMO feat. Caecilie Norby 2/2 | ||||
| NULL | Peter Jensen & Caecilie Norby | 1780 | NULL | View |
| Gone | ||||
| Bob Moses | Bob Moses | 687 | — | View |
| Gonna Fly NowThe Incredibles Suite | ||||
| Bill Conti Michael Giaccino |
David Kear | 1518 | — | View |
| Goodbye Mr Evans | ||||
| Phil Woods | Phil Woods | 858 | — | View |
| Goodbye Mr. Evans | ||||
| Phil Woods | Phil Woods | 218 | — | View |
| Good News | ||||
| Bob Mintzer | Bob Mintzer | 468 | — | View |
| Good-night | ||||
| John Lennon etc. | Ed Palermo | 182 | — | View |
| Grazy rap | ||||
| Hasse Walli -Daniel Diop | Kari Komppa | 853 | — | View |
| Greetings And Solutations | ||||
| Thad Jones | Thad Jones | 58 | — | View |
| Gretchen Parlato -matsku | ||||
| Djavan/Gretchen Parlato/Wayne Shorter/Duke Illington/Irving Mills/Brian Alexander Morgan/S. Murdock/L. Troutman/Roger Troutman/Herbie Hancock/Bennie Maupin/Antonio Carlos Jobim | Jim McNeely/Robert Glasper/Gretchen Parlato | 1928 | — | View |
| Grooving High | ||||
| Dizzy Gillespie | Rob McConnell | 508 | — | View |
| Groovin’ Hard/Time Check | ||||
| Don Menza | — | 1888 | — | View |