Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| NULL | NULL | 1800 | NULL | View |
| NULL | NULL | 1768 | NULL | View |
| NULL | NULL | 1741 | NULL | View |
| NULL | NULL | 1781 | NULL | View |
| NULL | NULL | 1816 | NULL | View |
| NULL | NULL | 1738 | NULL | View |
| NULL | NULL | 1799 | NULL | View |
| Kirjonen/Solo/Karlsson | VV17 | 1672 | NULL | View |
| NULL | NULL | 1739 | NULL | View |
| Brandee Younger -matsku | ||||
| Dorothy Ashby/Brandee Younger/Stevie Wonder/Alice Coltrane | Brandee Younger/Ed Partyka/Artturi Rönkä/Oskari Siirtola | 1957 | — | View |
| Breakfast | ||||
| Pekka Toivanen | Pekka Toivanen | 863 | — | View |
| Brighter dayGlory gloryHe makes me sayPresence of the Lord | ||||
| — | Erno Tiittanen | 1452 | — | View |
| -Brilliant Angles And Blunt Corners-international Man Of Mystery-Charged-Rhymes-A Darker Shade Of Light Blue-Jackie-ing-ish Frank Carlberg 1/2 | ||||
| Frank Carlberg | Frank Carlberg | 1788 | NULL | View |
| Brilliant CornersReflectionsMonk's Point | ||||
| Thelonious Monk | Oliver Nelson | 1464 | — | View |
| Broadside Blues | ||||
| Bennie Wallace | Bennie Wallace | 641 | — | View |
| Broadway | ||||
| ? | Bob Brookmeyer | 803 | — | View |
| Broadway Blues | ||||
| Ornette Coleman | Helge Albin | 655 | — | View |
| brookmeyer | ||||
| J.Pastorius,Emiko Kai,Thelonius Monk Gil Evans,Gil Goldstein |
Gil Goldstein ,Larry Warrilow | 773 | Liberty city (4 tp, 3 trb + lyhyt tuuba, 5 sax, komppi | View |
| Brown Ballad | ||||
| Ray Brown | Quincy Jones | 405 | — | View |
| Bubble Life/M.T.U./Fed Up | ||||
| Sami Leponiemi, Hector Lepe, Oskari A. Siirtola | — | 1817 | — | View |