Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Cottontail | ||||
| Duke Ellington | orch Barrie Lee Hall Jr. | 119 | — | View |
| Cottontail | ||||
| Duke Ellington | — | 647 | — | View |
| Count on me | ||||
| Ray Pitts | — | 886 | — | View |
| Cowgirls | ||||
| Rich Shemaria | Rich Shemaria | 823 | — | View |
| Crackdown | ||||
| Thad Jones | Thad Jones | 37 | — | View |
| Crazy Legs Saloon | ||||
| Sami Klemola | Sami Klemola | 1663 | NULL | View |
| Credit | ||||
| Stephen Kupka | Jarmo Savolainen | 724 | — | View |
| CRITICISM | ||||
| JARNO KUKKONEN | JARNO KUKKONEN | 1083 | — | View |
| Crooked room | ||||
| Kerkko Koskinen | NULL | 1677 | NULL | View |
| Cruisin' for a bluesin' | ||||
| Andy Weiner | Peter Blair | 1575 | NULL | View |
| Crusade | ||||
| Bill Holman | Bill Holman | 40 | — | View |
| Cry Me A River | ||||
| Saunders | N.J. Steen | 398 | — | View |
| C. T. Express | ||||
| Dave Slonaker | Dave Slonaker | 290 | — | View |
| Cuban Fantasy | ||||
| — | — | 422 | — | View |
| Cute | ||||
| Neal Hefti | Esko Heikkinen | 1233 | — | View |
| Cute | ||||
| Neal Hefti | Neal Hefti | 1236 | — | View |
| Dance for the Haymaker/First music/Hush no more be silent all/Jig/Rondeau | ||||
| Henry Purcell | Ursula Reicher | 1844 | — | View |
| Dancing in the DarkGirl Talk | ||||
| Howard Dietz, Arthur Schwartz Neil Hefti |
Gerry Mulligan Stan Kenton |
1357 | — | View |
| Danse Macabre | ||||
| Heikki Sarmanto | — | 1205 | — | View |
| Dark Butterfly | ||||
| — | — | 523 | — | View |