Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Evidence | ||||
| T. Monk | G. Lenz | 933 | — | View |
| Evol Deklaw Ni | ||||
| Thad Jones | Thad Jones | 466 | — | View |
| Exercises piece for jazzorchestraetude part II-III | ||||
| Allan Botschinsky | Allan Botschinsky | 847 | — | View |
| Eye Of The Hurricane | ||||
| Herbie Hancock | Bob Mintzer | 133 | — | View |
| Ezz-thetic | ||||
| George Russell | Coker | 367 | — | View |
| Fables of FaubusHaitian Fight Song | ||||
| Charles Mingus | Slagle, Homzy | 1425 | — | View |
| Fado de Moscou | ||||
| Mikko Perkola | Mikko Perkola | 1707 | NULL | View |
| Fall | ||||
| Eje Thelin | Eje Thelin | 461 | — | View |
| Fall | ||||
| Wayne Shorter | Phil Woods | 196 | — | View |
| Falling Grace/Solo For Zagreb/Metamorphosis | ||||
| Steve Swallow, Emiliano Sampaio, Ursula Reicher | Juho Valjakka | 1825 | — | View |
| Falling In Love With Love | ||||
| — | L. Bagge | 627 | — | View |
| Falling In Love With Love (1)Never Will I Marry (2) | ||||
| Richard Rodgers (1) Frank Loesser (2) |
Kirmo Lintinen | 983 | — | View |
| Familiar Face | ||||
| Jukka Perko | Esa Onttonen | 1291 | — | View |
| FAMILY AFFAIRS | ||||
| JUKKIS UOTILA | JUKKIS UOTILA | 1036 | — | View |
| Fanfaari Effoa 100-V | ||||
| Eero Koivistoinen | — | 890 | — | View |
| Farewell for now | ||||
| Rich Shemaria | Rich Shemaria | 826 | — | View |
| Fascinating Rhythm | ||||
| George Gershwin | Ralf Nyqvist | 1890 | — | View |
| -FAST COMPANY-WAYNE-CHORALE-NO REGRETS-ISLA DE ANGELES Jukkis Uotila 1/2 | ||||
| Jukkis Uotila | NULL | 1778 | NULL | View |
| Fatman Boogie | ||||
| Billy May | Herbolzheimer | 546 | — | View |
| Fee-fi-fo-fum/G.G.'s last dance | ||||
| Wayne Shorter/Ed Partyka | Ed Partyka | 1836 | — | View |