Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Flying | ||||
| Bob Mintzer | Bob Mintzer | 585 | — | View |
| Flying Home | ||||
| Benny Goodman, Lionel Hampton | Med Flory | 1615 | NULL | View |
| Fly Me To The Moon | ||||
| Bart Howard | Quincy Jones | 1340 | — | View |
| -FOLKMOODS WEST -SOITON SYNTY | ||||
| -T.ALA-KOTILA -E.HEIKKINEN |
— | 1096 | — | View |
| Footprints | ||||
| Wayne Shorter | Rich Shemaria | 814 | — | View |
| For Dancers OnlyLoose Lid SpecialSwanee RiverSymphony in RiffsCupid's NightmareAvalon | ||||
| Sy Oliver, Benny Carter, Don Redman, Giacomo Puccini | Sy Oliver, Benny Carter, Don Redman, Eddie Durham | 1466 | — | View |
| FOR DANCERS ONLYMOOD IS MELLOW | ||||
| Sy Oliver, Don Raye, George Shearing, Megs Gene | Jussi Lampela | 1726 | NULL | View |
| For Miles | ||||
| Bob Moses | Bob Moses | 684 | — | View |
| Forro´ | ||||
| Egberto Gismonti | Veli Kujala | 1706 | NULL | View |
| For the music ( suite I -IV ) | ||||
| Tim Hagans | Tim Hagans | 817 | — | View |
| FORT WORTH | ||||
| KENNY WERNER | — | 991 | — | View |
| Forward motion | ||||
| MARKUS KETOLA | — | 1000 | — | View |
| Four | ||||
| Keith Bishop | — | 1396 | — | View |
| Four Brothers | ||||
| — | Jimmy Giuffre | 227 | — | View |
| Four Dances | ||||
| Sampo Kasurinen | — | 1947 | — | View |
| Four Freshmen | ||||
| — | — | 634 | — | View |
| Four Moments : no 2 | ||||
| Esko Linnavalli | Esko Linnavalli | 383 | — | View |
| FractalsShadowgraph 3 | ||||
| George Lewis | NULL | 1611 | NULL | View |
| FragileSuper Truper | ||||
| Sting Gordon Sumner Andersson / Ulveus |
Vince Mendoza Johan Borgström |
1372 | — | View |
| Frame For The Blues | ||||
| Slide Hampton | — | 307 | — | View |