Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Lush life | ||||
| Billy Strayhorn | Manny Albam | 678 | — | View |
| Lush Life | ||||
| Billy Strayhorn | Phil Wilson | 440 | — | View |
| Lynx lynx (1)Valletta (2) | ||||
| Kirmo Lintinen (1) Pekka Toivanen (2) |
Kirmo Lintinen (1) Pekka Toivanen (2) |
1034 | — | View |
| MachitoMalaga | ||||
| Pete Rugolo Bill Holman |
Pete Rugolo Bill Holman |
1361 | — | View |
| - MAD COW LIMBO-RED BULL TANGO-CHICKEN VINDALOO-STOCK MARKET CRUSH ON THE PLANET BOO BOO-ETERNAL UNIFICATION OF TWO GUITAR CABLES-XL SWING WITH FRIES Kalle Kalima Project | ||||
| Kalle Kalima | NULL | 1774 | NULL | View |
| -Magic Cup-1960 WHAT-Real Good Hands-Pretty-Mother's Song-Be Good Gregory Porter Material 1/2 | ||||
| Gregory Porter, Nat Adderley, Oscar Brown Jr, Donny Hathaway | Willem Fried, Tom Trapp, Martin Fondse, Mikko Hassinen | 1791 | NULL | View |
| Magic Flea | ||||
| Sammy Nestico | Sammy Nestico | 283 | — | View |
| Maija Kauhanen | ||||
| Maija Kauhanen | Mikko Hassinen/Rasmus Soini | 1967 | — | View |
| Main stem | ||||
| Duke Ellington | N.J. Steen | 739 | — | View |
| Main Stem | ||||
| Duke Ellington | Duke Ellington | 1311 | — | View |
| Make Me Smile | ||||
| Bob Brookmeyer | Bob Brookmeyer | 202 | — | View |
| Makumoka | ||||
| Kari Komppa | Kari Komppa | 386 | — | View |
| Malaria | ||||
| Jukka Linkola | Jukka Linkola | 56 | — | View |
| Malmstensikermä | ||||
| — | — | 347 | — | View |
| Mambo Influenciado | ||||
| Chucho Valdes | Paquito D'Rivera | 322 | — | View |
| Mambo Inn | ||||
| — | — | 415 | — | View |
| Manha de CarnavalIt Had Better Be Tonight | ||||
| Luis Bonfa Henry Mancini |
Kirmo Lintinen | 1512 | — | View |
| Manhattan Reflections | ||||
| Ahmad Jamal | Bernt Rosengren | 81 | — | View |
| Manoir De Mes Reves (Django's Castle) | ||||
| Django Reinhardt | Bob Brookmeyer | 1622 | NULL | View |
| MANTECA | ||||
| DIZZY GILLESPIE | GIL FULLER | 53 | — | View |