Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Mies ja nainen | ||||
| — | Esko Linnavalli | 576 | — | View |
| Mikko Hassinen -matsku | ||||
| Astrud Gilberto/Mikko Hassinen/Toivo Kärki/Josquin des Prés/anon. | Mikko Hassinen/Kari Heinilä | 1883 | — | View |
| Mikko Innanen | ||||
| Mikko Innanen | — | 1803 | — | View |
| MILES DAVIS Mater. | ||||
| — | — | 1073 | — | View |
| Miljoona Ruusua | ||||
| Raimond Pauls | Esko Linnavalli | 474 | — | View |
| Milkmaids | ||||
| Kari Heinilä | Kari Heinilä | 916 | — | View |
| Mimulus | ||||
| — | — | 23 | — | View |
| Minea | ||||
| Markku Johansson | Markku Johansson | 492 | — | View |
| -MINOR WALK-TEMPUS FUGIT-RAY'S IDEA-MANTECA-THAT'S EARL, BROTHER-TWO BASS HIT-CUBANO BE-THINGS TO COME Dizzy Gillespie Series for Dance Orchestra | ||||
| Dizzy Gillespie, Gil Fuller, George Russel, John Lewis, Ray Brown, Earl Bud Powell Linton Garner |
Gil Fuller | 1786 | NULL | View |
| Miracle | ||||
| -ANTTI RISSANEN- | -ANTTI RISSANEN- | 1146 | — | View |
| Missa Papae Marchelli (Kyrie)/Fragile/Firenight/Fork Pie/Kun aika on (A Time for Us)/Juhlimaan\Metsämökin tonttu | ||||
| Palestrina/Sting/Laaksonen/Jussi Lampela/Nino Rota/Little Richard | MaKe/Artturi Rönkä/Arricone | 1939 | — | View |
| Missed the ballgame blues | ||||
| Tim Hagans | Tim Hagans | 822 | — | View |
| Mission: ImpossibleGet Smart | ||||
| Lalo Scifrin Irving Szathmary |
Roger Holmes | 1520 | — | View |
| Mister Sandman | ||||
| — | Jörgen Petersen | 369 | — | View |
| Misty | ||||
| Erroll Garner | Dave Barduhn | 270 | — | View |
| Moment's notice | ||||
| John Coltrane | Herb Pomeroy | 667 | — | View |
| Moncada | ||||
| Olli Ahvenlahti | Olli Ahvenlahti | 67 | — | View |
| Monk In Funk(In the green light) | ||||
| Raoul Björkenheim | — | 1270 | — | View |
| Monk Key | ||||
| Kari Heinilä | NULL | 1608 | NULL | View |
| Monk's mood | ||||
| T. Monk | G. Lenz | 940 | — | View |