Umo Nuotit-rekisteri
| Composers | Arranger | Folder | Instrumentation | Actions |
|---|---|---|---|---|
| Minea | ||||
| Markku Johansson | Markku Johansson | 492 | — | View |
| -MINOR WALK-TEMPUS FUGIT-RAY'S IDEA-MANTECA-THAT'S EARL, BROTHER-TWO BASS HIT-CUBANO BE-THINGS TO COME Dizzy Gillespie Series for Dance Orchestra | ||||
| Dizzy Gillespie, Gil Fuller, George Russel, John Lewis, Ray Brown, Earl Bud Powell Linton Garner |
Gil Fuller | 1786 | NULL | View |
| Miracle | ||||
| -ANTTI RISSANEN- | -ANTTI RISSANEN- | 1146 | — | View |
| Missa Papae Marchelli (Kyrie)/Fragile/Firenight/Fork Pie/Kun aika on (A Time for Us)/Juhlimaan\Metsämökin tonttu | ||||
| Palestrina/Sting/Laaksonen/Jussi Lampela/Nino Rota/Little Richard | MaKe/Artturi Rönkä/Arricone | 1939 | — | View |
| Missed the ballgame blues | ||||
| Tim Hagans | Tim Hagans | 822 | — | View |
| Mission: ImpossibleGet Smart | ||||
| Lalo Scifrin Irving Szathmary |
Roger Holmes | 1520 | — | View |
| Mister Sandman | ||||
| — | Jörgen Petersen | 369 | — | View |
| Misty | ||||
| Erroll Garner | Dave Barduhn | 270 | — | View |
| Moment's notice | ||||
| John Coltrane | Herb Pomeroy | 667 | — | View |
| Moncada | ||||
| Olli Ahvenlahti | Olli Ahvenlahti | 67 | — | View |
| Monk In Funk(In the green light) | ||||
| Raoul Björkenheim | — | 1270 | — | View |
| Monk Key | ||||
| Kari Heinilä | NULL | 1608 | NULL | View |
| Monk's mood | ||||
| T. Monk | G. Lenz | 940 | — | View |
| Moody's grooveHoneysuckle roseI hadn't anyone till you | ||||
| Jimmy Heath Fats Waller |
Jimmy Heath Benny Carter |
1458 | — | View |
| Moody's Mood For Love | ||||
| James Moody | Jefferson | 113 | — | View |
| Moonlight Serenade | ||||
| Glenn Miller | Peter Herbolzheimer | 558 | — | View |
| Moonlight Serenade | ||||
| Glenn Miller & Mithcell Parish | Glenn Miller & Mitchell Parish | 251 | — | View |
| -MOONLIGHT SERENADE-AMERICAN PATROL-WHEN JOHNNY COMES MARCHING-DON'T SIT UNDER THE APPLE TREE-ELMER'S TUNE-SWEETER THAN THE SWEETEST-RHAPSODY IN BLUE-MISSION IN MOSCOW-KALAMAZO UMO AND CFFGLENN MILLER 1/2 | ||||
| Glenn Miller,.. | NULL | 1757 | NULL | View |
| Moon River | ||||
| H. Mancini | Herbolzheimer | 551 | — | View |
| Moon River | ||||
| H. Mancini | Joe Reisman | 542 | — | View |